110 Monticello Terrace, Staten Island, NY 10308
948,000
Single Family - Detached - 10308
5
Beds
4
Baths
417.99Building Sqft
PAYMENT CALCULATOR
About 110 Monticello, Staten Island
Spacious detached house featuring 5 bedrooms, 4 bathrooms, and a finished walkout basement. Lot size is 43x 121 . House size 27 x42. Conveniently located in Great Kills, close to buses, trains, shopping, and schools. Within walking distance to the S79 bus.
Facts & Features
Subtype | Single Family - Detached |
---|---|
County | Richmond |
Lot Size Sqft | 7033 |
Garages | None |
Basement Type | Full |
Tax Abated | No |
Style | Colonial |
List Price per Sqft | $417.99 |
Bedrooms | 5 |
Total Bathrooms | 3 |
3/4 Baths | 2 |
Zoning | R3-1 |
Appliances | Dryer |
Electric | 220 Volts |
Heating System | Forced Air |
Air Conditioner | Units |
Area | Great Kills |
Condition | Good |
Lot Dim | 43x121 |
Taxes | 7633 |
Year Built | 1986 |
Building Sqft | 417.99 |
Full Baths | 1 |
Half Baths | 1 |
Siding | Asbestos |
Sewer | City |
Heating Source | Natural Gas |
# of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: DiTommaso Real Estate